User Tools

Site Tools


aircraft:boeing_737

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
Next revisionBoth sides next revision
aircraft:boeing_737 [2017/02/22 02:35] jfaircraft:boeing_737 [2017/03/11 20:25] jf
Line 7: Line 7:
 **Take Off Speeds** **Take Off Speeds**
  
-{{:wiki:737_tos.jpg?550|}}+^ Boeing 737-500 Take-Off Speeds^^^^ 
 +^Take-off Weight ^ 737-500 18.5K ^^^ 
 +^/1000kg         ^V1  ^Vr  ^V2     ^ 
 +^70                    |       | 
 +^65              |    |    |       | 
 +^60              |147 |147 |152    | 
 +^55              |140 |140 |146    | 
 +^50              |132 |132 |139    | 
 +^45              |123 |123 |132    | 
 +^40              |113 |114 |124    | 
 +^35              |104 |104 |117    | 
 +|                |    |    |       | 
 +|                |ISA Vmcg=106    || 
 +|Typical wet v1=dry V1-10kts    |||| 
  
 **Landing Speeds** **Landing Speeds**
  
-{{:wiki:737_ls.jpg?550|}}+^Boeing 737-500 Landing Speeds    ^^^^^^ 
 +^Landing Weight ^737-500 18.5K     ^^^^^ 
 +^               ^Flaps             ^^^^^ 
 +^/1000kg        ^40 ^30 ^15          ^^^     
 +^70                            ||| 
 +^65                            ||| 
 +^60             |140|144|154         ||| 
 +^55             |134|139|148         ||| 
 +^50             |128|133|141         ||| 
 +^45             |122|125|135         ||| 
 +^40             |114|117|125         ||| 
 +^35             |107|109|116         |||
  
 **Flap Setting Speeds** **Flap Setting Speeds**
  
-{{:wiki:737_flaps.jpg?5500|}}+^Boeing 737-500 Landing Flap-Speed Schedule              ^^^^ 
 +^Flap Position^Up to 53070kgs^Above 53070kgs^Above 62823kgs ^ 
 +^Flaps UP     |210           |220           |230            | 
 +^Flaps 1      |190           |200           |210            | 
 +^Flaps 5      |180           |190           |200            | 
 +^Flaps 10     |170           |180           |190            | 
 +^Flaps 15     |150           |160           |170            | 
 +^Flaps 25     |140           |150           |160            | 
 +^Flaps 30     |Final Approach Speed                       ||| 
 +^Flaps 40     |Final Approach Speed                       ||| 
  
 **Flight Notes** **Flight Notes**
aircraft/boeing_737.txt · Last modified: 2019/07/01 14:55 by jh