User Tools

Site Tools


aircraft:boeing_737

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
Next revisionBoth sides next revision
aircraft:boeing_737 [2017/03/11 20:17] jfaircraft:boeing_737 [2017/03/11 20:39] jf
Line 40: Line 40:
 **Flap Setting Speeds** **Flap Setting Speeds**
  
-{{:wiki:737_flaps.jpg?5500|}}+^Boeing 737-500 Landing Flap-Speed Schedule              ^^^^ 
 +^Flap Position^Up to 53070kgs^Above 53070kgs^Above 62823kgs ^ 
 +^Flaps UP     |210           |220           |230            | 
 +^Flaps 1      |190           |200           |210            | 
 +^Flaps 5      |180           |190           |200            | 
 +^Flaps 10     |170           |180           |190            | 
 +^Flaps 15     |150           |160           |170            | 
 +^Flaps 25     |140           |150           |160            | 
 +^Flaps 30     |Final Approach Speed                       ||| 
 +^Flaps 40     |Final Approach Speed                       ||| 
  
 **Flight Notes** **Flight Notes**
Line 58: Line 68:
 **N1's & Pitch Attitudes** **N1's & Pitch Attitudes**
  
-{{:wiki:737_n1phases.jpg?550|}}+^Phase of Flight                                        ^^^ 
 +^                           ^%N1      ^Attitude (Nose Up) ^ 
 +^Level Flight                                           ^^^ 
 +^250kts                     |65       |4                  | 
 +^210kts                     |60       |6                  | 
 +^Flap 1 190kts              |60       |6                  | 
 +^Flap 5 180kts              |62       |7                  | 
 +^Gear Down, Flap 15, 150kts |70       |8                  | 
 +^Gear Down and On Glideslope                            ^^^ 
 +^Flap 15 150kts             |52       |4.5                | 
 +^Flap 25 140kts             |52       |4                  | 
 +^Flap 30, Vref + 5          |55       |2.5                | 
 +^Flap 40, Vref + 5          |62       |1                  | 
  
 **Climb Speeds** **Climb Speeds**
aircraft/boeing_737.txt · Last modified: 2019/07/01 14:55 by jh