User Tools

Site Tools


aircraft:tmd

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
Next revisionBoth sides next revision
aircraft:tmd [2019/07/07 17:31] – [GraphicObjects] jhaircraft:tmd [2019/07/20 18:51] – [GraphicObjects] jh
Line 49: Line 49:
   * [[aircraft:tmd:actuators   |Actuators]]   * [[aircraft:tmd:actuators   |Actuators]]
   * [[aircraft:tmd:propulsion  |Propulsion]]   * [[aircraft:tmd:propulsion  |Propulsion]]
 +  * [[aircraft:tmd:instruments |Instrumentation]]
   * [[aircraft:tmd:inputs      |Inputs (buttons, switches and knobs, flight controls, digital inputs)]]   * [[aircraft:tmd:inputs      |Inputs (buttons, switches and knobs, flight controls, digital inputs)]]
 +  * [[aircraft:tmd:logic       |Math and Logic Circuits]]
   * [[aircraft:tmd:events      |Event Based Programming]]   * [[aircraft:tmd:events      |Event Based Programming]]
   * [[aircraft:tmd:electrical  |Electrical Systems]]   * [[aircraft:tmd:electrical  |Electrical Systems]]
   * [[aircraft:tmd:fuel        |Fuel Systems]]   * [[aircraft:tmd:fuel        |Fuel Systems]]
   * [[aircraft:tmd:hydraulic   |Hydraulic Systems]]   * [[aircraft:tmd:hydraulic   |Hydraulic Systems]]
-  * [[aircraft:tmd:instruments |Instrumentation]] 
   * [[aircraft:tmd:autopilot   |Autopilot and Flight Management]]   * [[aircraft:tmd:autopilot   |Autopilot and Flight Management]]
  
Line 79: Line 80:
  
 Collection of the pages relevant to the GraphicObjects section: Collection of the pages relevant to the GraphicObjects section:
-  * [[aircraft:tmd:inputs              |Inputs (animation of buttons, switches and knobs)]] +  * [[aircraft:tmd:inputs              |Animation of buttons, switches and knobs]] 
-  * [[aircraft:tmd:rigidbodygraphics   |Rigidbodygraphics and transformations and bendingbodygraphics]]+  * [[aircraft:tmd:rigidbodygraphics   |Rigidbodygraphicstransformations and bendingbodygraphics]]
   * [[aircraft:tmd:lighting            |Interieur lighting and external lights]]   * [[aircraft:tmd:lighting            |Interieur lighting and external lights]]
-  * [[aircraft:tmd:displays            |Numerical Displays, LCDs, flight displays, HUDs]}+  * [[aircraft:tmd:displays            |Numerical Displays, LCDs, flight displays, HUDs]]
   * [[aircraft:tmd:humangraphics       |Human character]]   * [[aircraft:tmd:humangraphics       |Human character]]
  
Line 93: Line 94:
  
 Most relevant pages Most relevant pages
-  * [[aircraft:tmd:inputs      |Inputs (buttonswitche and knob sounds)]]+  * [[aircraft:tmd:inputs      |Buttonswitch and knob sounds triggered in DynamicObjects]] 
 +  * [[aircraft:tmd:sound       |Sound input, mixing, mapping, fading, etc.]]
  
 ===== Object unique names ===== ===== Object unique names =====
aircraft/tmd.txt · Last modified: 2022/07/19 21:14 by jh